5811 Waters Edge Drive is a $89,900, 3 bedroom, 2.0 bath home located in Fayetteville, NC.
Cozy 3 bedroom 2 bath house,new carpet in living room and paint.Living room has nice stone fireplace.Single Car garage,nice sized back yard.House is centrally located close to shopping,food and local activities.
Appliances | Range Dishwasher Washer/Dryer Hookups |
Interior Features | Includes - None Dining - Eat In Kitchen Floor - Vinyl Miscellaneous (Interior) - Den/Family Room |
Fireplace Types | Prefab |
Heating Types | Other |
Parking Types | Single Garage |
Exterior Features | Electric - Public Works Miscellaneous (Residential) - Deck(s) Miscellaneous (Residential) - Porch-Stoop |
Construction Types | Condition - Average Wood Composite |
Land Type | Less Than 1 Acre |
Water Source | Water - Public Works |
Sewer | Sewer - Public Works |
Property Type | Residential |
Style Characteristics | SqFt Range - 1201 to 1300 |
Architectural Style | Ranch |
Year Built | 1983 |
County | Cumberland |
Elementary School | cliffdale elementary |
Middle School | westover middle school |
High School | westover senior high |
Neighborhood | Waters Edge |
Based on information from the Fayetteville Regional Association of REALTORS MLS, last updated 04/27/2018 at 02:18am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.